| Testing Item | Testing Standard | Testing Regulation |
| Thickness | 2.0mm | DIN 53370 |
| Tensile Strength | 8 N/square millimeter (min.) | DIN 53455 |
| Elongation at Break | 500% (min.) | DIN 53455 |
| Compressive Strength (20% Strain) |
2.5 N/square millimeter (min.) (Length of the cubic sample is 10mm.) |
DIN 53454 |
| Anti Fracture Strength | 150 N/mm (min.) | DIN 53363 |
| Waterproof | Excellent (10 bar/10 hours) | DIN 16726 |
| Tensile Strength of Seam | 7.2 N/square millimeter (min.) | DIN 16726 |
| Heat Resistance | ±2% (max.) | DIN 16726 |
| Water Absorption | 1% (max.) | DIN 53495 |
| Acid and Alkali Resistance (28 Days) | Loss in Tensile Strength ±20% (max.) |
DIN 16726 |
| Elongation at Break: ±20% (max.) | ||
| Flammability | Nonflammable | DIN 4102/1 |
| Testing Item | Testing Standard | Testing Regulation |
| Thickness | 2.0 mm | DIN 53370 |
| Tensile Strength | 15 N/square millimeter (min.) | DIN 53455 |
| Elongation at Break | 250 % (min.) | DIN 53455 |
| Compressive Strength (20% Strain) |
2.5 N/square millimeter (min.) (Length of the cubic sample is 10mm.) |
DIN 53454 |
| Anti Fracture Strength | 100 N/mm (min.) | DIN 53363 |
| Waterproof | Excellent (10 bar/10 hours) | DIN 16726 |
| Tensile Strength of Seam | 13.5 N/square millimeter (min.) | DIN 16726 |
| Heat Resistance | ±2% (max.) | DIN 16726 |
| Water Absorption | 1% (max.) | DIN 53495 |
| Acid and Alkali Resistance (28 Days) | Loss in Tensile Strength: ±20% (max.) | DIN 16726 |
| Elongation at Break: ±20% (max.) | ||
| Flammability | Nonflammable | DIN 4102/1 |