| MOT-500 | |
| Product | Normal mortar. This premixed mortar is composed of cement, fine sand, etc. |
| Property | MOT-500 possesses good workability and small contraction. |
| Application | MOT-500 can be applied to the normal rock bolt grouting and concreting the ground layer. |
| Safety | Non-toxic materials |
| Packing | 40 kg / package |
| Technical Data | |
| MOT-800 | |
| Product | Highly fluid premixed mortar specifically used for the rock bolts.This premixed mortar is composed of cement, fine sand, special additives, etc. |
| Property | MOT-800 possesses good workability, small contraction, and high strength. |
| Application | MOT-800 can be applied to filling the holes of the rock bolts to stabilize the fractured ground layer, especially for the self-drillinganchors. |
| Safety | Non-toxic materials |
| Packing | 25 kg / package |
| Technical Data | Compressive Strength in laboratory tests: |
| (water requirement in relation to hard substance = 22%) | |
| 1 day>15 N/mm2 | |
| 3 days>30 N/mm2 | |
| 7days>40 N/mm2 | |
| 28 days>50 N/mm2 | |
| MOT-900 | |
| Product | Highly fluid premixed mortar specifically used for the rock bolts. This premixed mortar is composed of cement, fine sand,special additives, etc. |
| Property | MOT-900 possesses good workability and small contraction. |
| Application | MOT-900 can be applied to filling the holes of the rock bolts to stabilize the fractured ground layer, especially for the self-drilling anchors. |
| Safety | Non-toxic materials |
| Packing | 25 kg / package |
| Technical Data | Compressive Strength in laboratory tests: |
| (water requirement in relation to hard substance = 26%) | |
| 3 days>20 N/mm2 | |
| 7 days>25 N/mm2 | |
| 28 days>30 N/mm2 | |
| MOT-1000 | |
| Product | Highly fluid premixed mortar specifically used for shotcrete.Adding rough/fine aggregate could apply to dry or wet shotcrete |
| Property | MOT-1000 possesses good workability and low bounce |
| Application | MOT-1000 co-mixed with professional ballast can be directly applied to dry or wet shotcrete. |
| Safety | Non-toxic materials |
| Packing | 25 kg / package |
| Technical Data | Compressive Strength in laboratory tests: |
| (with prepared aggregate package) | |
| 24 hrs>70 Kg/cm2 | |
| 3 days>140 Kg/cm2 | |
| 28 days>250 Kg/cm2 | |